- Sortera enligt
- Pris: Billigaste först | Dyrast först
- Sovrum: Minst antal sovrum förstt | Flest antal sovrum först
- Boarea: Små först | Stora först
- Tomtarea: Små först | Stora först
- foton: Flest antal foton först | Minst antal foton först
- Område: A - Z | Z - A
- Nedsatt pris: Mest nedsatt | Minst nedsatt
- Typ av fastighet: A - Z | Z - A
Visar 1 till 12 av 330
Filtrera Resultat
| Referensnummer | Typ av fastighet | Område | Sovrum | Byggyta | foton | Pris | |
|---|---|---|---|---|---|---|---|
| BV4610 | Lantegendom | Fasnia | 4 | 29000€ | |||
| BV4611 | Lantegendom | Fasnia | 5 | 19000€ | |||
| BV4656D | Byggklar tomt | San Miguel de Abona | 4 | 199000€ | |||
| BV4662 | Lantegendom | Vera de Erque | 4 | 15 | 795000€ | ||
| BV4733 | Byggklar tomt | Guía de Isora | 4 | 550000€ | |||
| BV4829 | Byggklar tomt | Vilaflor de Chasna | 7 | 79000€ | |||
| BV4955 | Lantegendom | Parque de la Reina | 2 | 15 | 355000€ | ||
| BV4990 | Byggklar tomt | Guía de Isora | 10 | 230000€ | |||
| BV4672 | Enrums lägenhet | San Eugenio Bajo | 29 | 14 | 230500€ | ||
| BV4892 | Affärslokal | Playa de las Américas | 35 | 14 | 200000€ | ||
| BV5023 | Enrums lägenhet | Costa del Silencio | 35 | 6 | 195000€ | ||
| BV5024 | Enrums lägenhet | Costa del Silencio | 35 | 8 | 185000€ |
Visar 1 till 12 av 330