- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 330
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BV3857 | Luxury Villa | Armeñime | 4 | 325 | 29 | €750,000 | |
| BV3870 | Luxury Villa | La Caleta | 5 | 600 | 32 | €6,150,000 | |
| BV3877 | Villa | Taucho | 8 | 396 | 34 | €900,000 | |
| BV3899 | Luxury Villa | Callao Salvaje | 7 | 810 | 7 | €1,590,000 | |
| BV3918 | Luxury Villa | Callao Salvaje | 3 | 169 | 9 | €1,350,000 | |
| BV3919 | Apartment | Torviscas Alto | 1 | 116 | 10 | €420,000 | |
| BV3930 | Apartment | El Médano | 2 | 110 | 7 | €530,000 | |
| BV3935 | Duplex | Los Cristianos | 2 | 103 | 32 | €475,000 | |
| BV3943 | Apartment | Playa de las Américas | 2 | 50 | 19 | €395,000 | |
| BV3946 | Terraced House | Costa del Silencio | 4 | 165 | 19 | €450,000 | |
| BV3958 | Villa | Fañabé | 4 | 100 | 44 | €490,000 | |
| BV3959 | Villa | Los Cristianos | 3 | 183 | 25 | €670,000 |
Showing 1 to 12 of 330