- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 330
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BV4876D | Buildings | Cabo Blanco | 780 | 21 | €989,000 | ||
| BV4601 | Urban Plot | Chío | 151 | 6 | €155,000 | ||
| BV4656D | Urban Plot | San Miguel de Abona | 4 | €199,000 | |||
| BV4733 | Urban Plot | Guía de Isora | 4 | €550,000 | |||
| BV4829 | Urban Plot | Vilaflor de Chasna | 7 | €79,000 | |||
| BV4990 | Urban Plot | Guía de Isora | 10 | €230,000 | |||
| BV5055 | Urban Plot | San Miguel de Abona | 2 | 90 | 6 | €360,000 | |
| BV4576 | Three-storey apartment | Arona | 3 | 90 | 33 | €360,000 | |
| BV4799 | Three-storey apartment | Adeje | 3 | 279 | 11 | €575,000 | |
| BV4846 | Three-storey apartment | Torviscas Alto | 3 | 300 | 8 | €750,000 | |
| BV4520 | Hotels | Santa Cruz de Tenerife | 11 | 800 | 5 | €2,190,000 | |
| BV3935 | Duplex | Los Cristianos | 2 | 103 | 32 | €475,000 |
Showing 1 to 12 of 330