- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 330
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BV3870 | Luxury Villa | La Caleta | 5 | 600 | 32 | €6,150,000 | |
| BV5088 | Luxury Villa | La Caleta | 7 | 400 | 37 | €4,750,000 | |
| BV4952 | Luxury Villa | Costa Adeje | 4 | 515 | 22 | €3,950,000 | |
| BV4534 | Luxury Villa | El Madroñal | 3 | 391 | 6 | €3,900,000 | |
| BV4571 | Luxury Villa | Costa Adeje | 4 | 515 | 24 | €3,700,000 | |
| BV5060D | Luxury Villa | Abama | 3 | 330 | 12 | €3,290,000 | |
| BV5068 | Town House | Santa Cruz de Tenerife | 1546 | 10 | €3,000,000 | ||
| BV5085 | Luxury Villa | El Madroñal | 4 | 240 | 45 | €2,730,000 | |
| BV5046D | Luxury Villa | San Eugenio Alto | 3 | 248 | 11 | €2,300,000 | |
| BV4520 | Hotels | Santa Cruz de Tenerife | 11 | 800 | 5 | €2,190,000 | |
| BV3987 | Countryside property | Guía de Isora | 3 | 235 | 8 | €2,100,000 | |
| BV4615 | Penthouse | La Caleta | 3 | 100 | 43 | €1,985,000 |
Showing 1 to 12 of 330