- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 330
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BV4611 | Countryside property | Fasnia | 5 | €19,000 | |||
| BV4610 | Countryside property | Fasnia | 4 | €29,000 | |||
| BV4829 | Urban Plot | Vilaflor de Chasna | 7 | €79,000 | |||
| BV4993D | Commercial property | Arico | 64 | 6 | €120,000 | ||
| BV4992D | Apartment | Bajamar | 1 | 63 | 26 | €125,000 | |
| BV4601 | Urban Plot | Chío | 151 | 6 | €155,000 | ||
| BV5014 | Studio | Golf del Sur | 46 | 10 | €155,000 | ||
| BV5035 | Studio | Golf del Sur | 45 | 13 | €168,560 | ||
| BV4825 | Studio | San Miguel de Abona GOLF DEL SUR | 45 | 20 | €174,000 | ||
| BV5016 | Studio | Amarilla Golf | 50 | 12 | €179,000 | ||
| BV3971 | Commercial property | Costa Adeje | 1 | 47 | 4 | €185,000 | |
| BV5024 | Studio | Costa del Silencio | 35 | 8 | €185,000 |
Showing 1 to 12 of 330