- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 330
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BV4520 | Hotels | Santa Cruz de Tenerife | 11 | 800 | 5 | €2,190,000 | |
| BV4733 | Urban Plot | Guía de Isora | 4 | €550,000 | |||
| BV4955 | Countryside property | Parque de la Reina | 2 | 15 | €355,000 | ||
| BV4528 | Luxury Villa | San Miguel de Abona | 5 | 460 | 20 | €1,044,000 | |
| BV5088 | Luxury Villa | La Caleta | 7 | 400 | 37 | €4,750,000 | |
| BV5059D | Countryside property | Chío | 6 | 220 | 21 | €1,090,000 | |
| BV5068 | Town House | Santa Cruz de Tenerife | 1546 | 10 | €3,000,000 | ||
| BV5044 | Villa | Tijoco de Arriba | 6 | 499 | 31 | €950,000 | |
| BV4488 | Countryside property | Guía de Isora | 130 | 18 | €300,000 | ||
| BV4610 | Countryside property | Fasnia | 4 | €29,000 | |||
| BV4662 | Countryside property | Vera de Erque | 4 | 15 | €795,000 | ||
| BV5055 | Urban Plot | San Miguel de Abona | 2 | 90 | 6 | €360,000 |
Showing 1 to 12 of 330