- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 330
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BV4947 | Villa | Arona | 5 | 200 | 51 | €820,000 | |
| BV3978 | Bungalow | Palm-Mar | 2 | 80 | 49 | €440,000 | |
| BV4849 | Luxury Villa | San Eugenio Alto | 6 | 201 | 49 | €1,700,000 | |
| BV4831 | Duplex | Callao Salvaje | 2 | 116 | 45 | €325,000 | |
| BV5085 | Luxury Villa | El Madroñal | 4 | 240 | 45 | €2,730,000 | |
| BV3958 | Villa | Fañabé | 4 | 100 | 44 | €490,000 | |
| BV4750 | Terraced House | Fañabé | 3 | 189 | 44 | €940,500 | |
| BV4615 | Penthouse | La Caleta | 3 | 100 | 43 | €1,985,000 | |
| BV4751 | Penthouse | Los Cristianos | 3 | 233 | 43 | €750,000 | |
| BV4455 | Luxury Villa | Guía de Isora | 3 | 303 | 42 | €1,830,000 | |
| BV4614 | Penthouse | La Caleta | 3 | 156 | 42 | €1,250,000 | |
| BV4617 | Terraced House | Tijoco de Abajo | 3 | 170 | 42 | €330,000 |
Showing 1 to 12 of 330