- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 330
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BV3971 | Commercial property | Costa Adeje | 1 | 47 | 4 | €185,000 | |
| BV3991 | Luxury Villa | El Madroñal | 4 | 150 | 4 | €1,290,000 | |
| BV4436 | Luxury Villa | Costa Adeje | 4 | 140 | 4 | €1,550,000 | |
| BV4456 | Luxury Villa | Abama | 3 | 270 | 4 | €1,925,000 | |
| BV4463 | Apartment | El Madroñal | 2 | 106 | 4 | €655,000 | |
| BV4584 | Apartment | Granadilla de Abona | 2 | 89 | 4 | €475,000 | |
| BV4610 | Countryside property | Fasnia | 4 | €29,000 | |||
| BV4656D | Urban Plot | San Miguel de Abona | 4 | €199,000 | |||
| BV4733 | Urban Plot | Guía de Isora | 4 | €550,000 | |||
| BV4911 | Apartment | Los Cristianos | 3 | 105 | 4 | €475,000 | |
| BV4968B | Luxury Villa | El Madroñal | 3 | 120 | 4 | €1,095,000 | |
| BV5053 | Apartment | El Madroñal | 2 | 78 | 4 | €483,000 |
Showing 1 to 12 of 330