- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 330
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BV5068 | Town House | Santa Cruz de Tenerife | 1546 | 10 | €3,000,000 | ||
| BV3899 | Luxury Villa | Callao Salvaje | 7 | 810 | 7 | €1,590,000 | |
| BV4520 | Hotels | Santa Cruz de Tenerife | 11 | 800 | 5 | €2,190,000 | |
| BV4876D | Buildings | Cabo Blanco | 780 | 21 | €989,000 | ||
| BV4526 | Luxury Villa | Playa Paraiso | 6 | 700 | 40 | €1,950,000 | |
| BV4570 | Luxury Villa | Playa Paraiso | 6 | 700 | 36 | €1,950,000 | |
| BV3870 | Luxury Villa | La Caleta | 5 | 600 | 32 | €6,150,000 | |
| BV4516 | Luxury Villa | Palm-Mar | 4 | 550 | 18 | €1,750,000 | |
| BV4571 | Luxury Villa | Costa Adeje | 4 | 515 | 24 | €3,700,000 | |
| BV4952 | Luxury Villa | Costa Adeje | 4 | 515 | 22 | €3,950,000 | |
| BV5044 | Villa | Tijoco de Arriba | 6 | 499 | 31 | €950,000 | |
| BV4924 | Duplex | Callao Salvaje | 3 | 490 | 38 | €1,050,000 |
Showing 1 to 12 of 330