- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 330
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BV4610 | Countryside property | Fasnia | 4 | €29,000 | |||
| BV4611 | Countryside property | Fasnia | 5 | €19,000 | |||
| BV4656D | Urban Plot | San Miguel de Abona | 4 | €199,000 | |||
| BV4662 | Countryside property | Vera de Erque | 4 | 15 | €795,000 | ||
| BV4733 | Urban Plot | Guía de Isora | 4 | €550,000 | |||
| BV4829 | Urban Plot | Vilaflor de Chasna | 7 | €79,000 | |||
| BV4955 | Countryside property | Parque de la Reina | 2 | 15 | €355,000 | ||
| BV4990 | Urban Plot | Guía de Isora | 10 | €230,000 | |||
| BV4672 | Studio | San Eugenio Bajo | 29 | 14 | €230,500 | ||
| BV4892 | Commercial property | Playa de las Américas | 35 | 14 | €200,000 | ||
| BV5023 | Studio | Costa del Silencio | 35 | 6 | €195,000 | ||
| BV5024 | Studio | Costa del Silencio | 35 | 8 | €185,000 |
Showing 1 to 12 of 330