- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 330
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BV4520 | Hotels | Santa Cruz de Tenerife | 11 | 800 | 5 | €2,190,000 | |
| BV3877 | Villa | Taucho | 8 | 396 | 34 | €900,000 | |
| BV3899 | Luxury Villa | Callao Salvaje | 7 | 810 | 7 | €1,590,000 | |
| BV5088 | Luxury Villa | La Caleta | 7 | 400 | 37 | €4,750,000 | |
| BV4526 | Luxury Villa | Playa Paraiso | 6 | 700 | 40 | €1,950,000 | |
| BV4570 | Luxury Villa | Playa Paraiso | 6 | 700 | 36 | €1,950,000 | |
| BV4691 | Villa | Barranco Hondo | 6 | 450 | 28 | €975,000 | |
| BV4849 | Luxury Villa | San Eugenio Alto | 6 | 201 | 49 | €1,700,000 | |
| BV5044 | Villa | Tijoco de Arriba | 6 | 499 | 31 | €950,000 | |
| BV5059D | Countryside property | Chío | 6 | 220 | 21 | €1,090,000 | |
| BV3870 | Luxury Villa | La Caleta | 5 | 600 | 32 | €6,150,000 | |
| BV4528 | Luxury Villa | San Miguel de Abona | 5 | 460 | 20 | €1,044,000 |
Showing 1 to 12 of 330