- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 330
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BV4488 | Countryside property | Guía de Isora | 130 | 18 | €300,000 | ||
| BV4543 | Studio | Costa Adeje | 40 | 12 | €320,000 | ||
| BV4601 | Urban Plot | Chío | 151 | 6 | €155,000 | ||
| BV4610 | Countryside property | Fasnia | 4 | €29,000 | |||
| BV4611 | Countryside property | Fasnia | 5 | €19,000 | |||
| BV4656D | Urban Plot | San Miguel de Abona | 4 | €199,000 | |||
| BV4672 | Studio | San Eugenio Bajo | 29 | 14 | €230,500 | ||
| BV4876D | Buildings | Cabo Blanco | 780 | 21 | €989,000 | ||
| BV4733 | Urban Plot | Guía de Isora | 4 | €550,000 | |||
| BV4777 | Studio | Adeje | 46 | 19 | €225,000 | ||
| BV4800 | Studio | Playa Paraiso | 36 | 10 | €215,000 | ||
| BV4825 | Studio | San Miguel de Abona GOLF DEL SUR | 45 | 20 | €174,000 |
Showing 1 to 12 of 330