- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BA4695D | Apartment | El Médano | 1 | 45 | 13 | €900/month | |
| BA4700 | Studio | Playa Paraiso | 35 | 19 | €900/month | ||
| BA4697 | Studio | San Eugenio Alto | 45 | 11 | €940/month | ||
| BA4672 | Apartment | Los Cristianos | 1 | 67 | 30 | €1,100/month | |
| BA4670 | Apartment | Arona | 1 | 45 | 22 | €1,200/month | |
| BA4538 | Apartment | Los Cristianos | 1 | 55 | 18 | €1,280/month | |
| BA4657 | Duplex | Palm-Mar | 2 | 80 | 9 | €1,300/month | |
| BA4701 | Penthouse | Los Cristianos | 1 | 52 | 17 | €1,390/month | |
| BA4692 | Apartment | Los Cristianos | 1 | 50 | 20 | €1,400/month | |
| BA4676D | Apartment | Arona | 3 | 100 | 10 | €1,500/month | |
| BA4691 | Apartment | Los Cristianos | 2 | 50 | 19 | €1,500/month | |
| BA4696 | Apartment | Adeje | 3 | 60 | 10 | €1,500/month |
Showing 1 to 12 of 27